Size Guide
FOOTWEAR
EUROPE / Cofra | USA |
36 | 4 |
37 | 4.5 |
38 | 5 |
39 | 5.5 |
40 | 6 |
40.5 | 6.5 |
41 | 7 |
41.5 | 7.5 |
42 | 8 |
42.5 | 8.5 |
43 | 9 |
43.5 | 9.5 |
44 | 10 |
44.5 | 10.5 |
45 | 11 |
46 | 12 |
47 | 13 |
48 | 14 |
WORKWEAR
Polo, T-Shirt, Shirts
A | C | |||
Chest | Height | |||
SIze | CM | IN | CM | IN |
S | 88/96 | 34/37 | 164/176 | 64/69 |
M | 96/100 | 37/39 | 176/182 | 69/71 |
L | 100/108 | 39/42 | 176/182 | 69/71 |
XL | 108/112 | 42/44 | 182/188 | 71/74 |
2XL | 112/120 | 44/47 | 182/194 | 74/76 |
3XL | 120/128 | 47/50 | 188/200 | 76/78 |
4XL | 128/132 | 50/52 | 194/200 | 76/78 |
Jackets, Bombers
A | C | ||||
Chest | Height | ||||
SIze | US/UK | CM | IN | CM | IN |
S | 35 | 88/92 | 34/36 | 164/170 | 64/66 |
36 | 92/96 | 36/37 | 170/176 | 66/69 | |
M | 38 | 96/100 | 37/39 | 176/182 | 69/71 |
L | 39 | 100/104 | 39/41 | 176/182 | 69/71 |
41 | 104/108 | 41/42 | 176/182 | 69/71 | |
XL | 43 | 108/112 | 42/44 | 182/188 | 71/74 |
2XL | 44 | 112/116 | 44/46 | 182/188 | 71/74 |
46 | 116/120 | 46/47 | 188/194 | 74/76 | |
3XL | 47 | 120/124 | 47/49 | 188/194 | 74/76 |
49 | 124/128 | 49/50 | 194/200 | 76/78 | |
4XL | 50 | 128/132 | 50/51 | 194/200 | 76/78 |
Trousers, Bibs
B | D | ||||
Waist | Inside leg length | ||||
SIze | US/UK | CM | IN | CM | IN |
S | 30 | 71/75 | 28/29 | 79 | 31 |
32 | 76/80 | 29/31 | 80 | 31 | |
M | 33 | 81/85 | 31/33 | 81 | 31 |
L | 35 | 86/90 | 33/35 | 82 | 32 |
36 | 91/95 | 35/37 | 83 | 32 | |
XL | 38 | 96/100 | 37/39 | 84 | 33 |
2XL | 39 | 101/105 | 39/41 | 85 | 33 |
41 | 106/110 | 41/43 | 86 | 33 | |
3XL | 43 | 111/115 | 43/45 | 87 | 34 |
44 | 116/120 | 45/47 | 88 | 34 | |
4XL | 46 | 121/125 | 47/49 | 89 | 35 |
The perfect size - COFRA RIGHT-FIT
COFRA has developed the new RIGHT-FIT sizing system, thus making trousers more comfortable to wear. The new RIGHT-FIT system allows to choose SIZES with different leg lengths though maintaining the same waist circumference, and ensures the perfect fitting of trousers to one’s own build and the perfect positioning of knee-pad pockets. Moreover, the extension edge allows to further personalize the garment changing its length. For sizing guide to select the correct size of your trousers, see the following size chart.
Trousers, Bibs
SHORT
B | D | ||||
Waist | Inside leg length | ||||
SIze | US/UK | CM | IN | CM | IN |
S | |||||
M | |||||
L | |||||
36 | 88/92 | 34/36 | 75 | 29 | |
XL | 38 | 92/96 | 36/37 | 76 | 29 |
2XL | 39 | 96/100 | 37/39 | 77 | 30 |
41 | 100/104 | 39/41 | 78 | 30 | |
3XL | |||||
4XL |
NORMAL
B | D | ||||
Waist | Inside leg length | ||||
SIze | US/UK | CM | IN | CM | IN |
S | 30 | 72/76 | 28/30 | 79 | 31 |
32 | 79/80 | 30/31 | 80 | 31 | |
M | 33 | 80/84 | 31/33 | 81 | 31 |
L | 35 | 84/88 | 33/34 | 82 | 32 |
36 | 88/92 | 34/36 | 83 | 32 | |
XL | 38 | 92/96 | 36/37 | 84 | 33 |
2XL | 39 | 96/100 | 37/39 | 85 | 33 |
41 | 100/104 | 39/41 | 86 | 33 | |
3XL | 43 | 104/108 | 41/42 | 87 | 34 |
44 | 108/112 | 42/44 | 88 | 34 | |
4XL | 46 | 112/116 | 44/46 | 89 | 35 |
LONG
B | D | ||||
Waist | Inside leg length | ||||
SIze | US/UK | CM | IN | CM | IN |
S | |||||
M | 33 | 80/84 | 31/33 | 81 | 31 |
L | 35 | 84/88 | 33/34 | 82 | 32 |
36 | 88/92 | 34/36 | 83 | 32 | |
XL | 38 | 92/96 | 36/37 | 84 | 33 |
2XL | |||||
3XL | |||||
4XL |